[Slackbuilds-users] Texlive-20130530 Build Errors
Rich Shepard
rshepard at appl-ecosys.com
Fri Mar 21 18:20:05 UTC 2014
On Fri, 21 Mar 2014, David Spencer wrote:
> Let's see it *all* please with no grepping, we need the stuff that
> doinst.sh is calling. My money's on /bin/sh /usr/bin/fmtutil --all and
> points south thereof.
David,
F S UID PID PPID C PRI NI ADDR SZ WCHAN STIME TTY TIME CMD
4 S root 1 0 0 80 0 - 508 poll_s Mar09 ? 00:00:06 init [3]
1 S root 2 0 0 80 0 - 0 kthrea Mar09 ? 00:00:00 [kthreadd]
1 S root 3 2 0 80 0 - 0 smpboo Mar09 ? 00:00:11 [ksoftirqd/0]
1 S root 5 2 0 60 -20 - 0 worker Mar09 ? 00:00:00 [kworker/0:0H]
1 S root 7 2 0 -40 - - 0 smpboo Mar09 ? 00:00:04 [migration/0]
1 S root 8 2 0 80 0 - 0 rcu_gp Mar09 ? 00:00:00 [rcu_bh]
1 S root 9 2 0 80 0 - 0 rcu_gp Mar09 ? 00:02:49 [rcu_sched]
1 S root 10 2 0 -40 - - 0 smpboo Mar09 ? 00:00:05 [migration/1]
1 S root 11 2 0 80 0 - 0 smpboo Mar09 ? 00:02:17 [ksoftirqd/1]
1 S root 13 2 0 60 -20 - 0 worker Mar09 ? 00:00:00 [kworker/1:0H]
1 S root 14 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [khelper]
5 S root 15 2 0 80 0 - 0 devtmp Mar09 ? 00:00:00 [kdevtmpfs]
1 S root 16 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [netns]
1 S root 17 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [writeback]
1 S root 18 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [bioset]
1 S root 19 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [kblockd]
1 S root 20 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [ata_sff]
1 S root 21 2 0 80 0 - 0 hub_th Mar09 ? 00:00:00 [khubd]
1 S root 22 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [md]
1 S root 23 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [devfreq_wq]
1 S root 25 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [rpciod]
1 S root 29 2 0 80 0 - 0 watchd Mar09 ? 00:00:00 [khungtaskd]
1 S root 30 2 0 80 0 - 0 kswapd Mar09 ? 00:00:48 [kswapd0]
1 S root 31 2 0 99 19 - 0 khugep Mar09 ? 00:01:04 [khugepaged]
1 S root 32 2 0 80 0 - 0 fsnoti Mar09 ? 00:00:00 [fsnotify_mark]
1 S root 33 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [nfsiod]
1 S root 34 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [crypto]
1 S root 77 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [kthrotld]
1 S root 79 2 0 80 0 - 0 scsi_e Mar09 ? 00:00:00 [scsi_eh_0]
1 S root 80 2 0 80 0 - 0 scsi_e Mar09 ? 00:00:00 [scsi_eh_1]
1 S root 81 2 0 80 0 - 0 scsi_e Mar09 ? 00:00:00 [scsi_eh_2]
1 S root 82 2 0 80 0 - 0 scsi_e Mar09 ? 00:00:00 [scsi_eh_3]
1 S root 87 2 0 80 0 - 0 scsi_e Mar09 ? 00:00:00 [scsi_eh_4]
1 S root 89 2 0 80 0 - 0 scsi_e Mar09 ? 00:00:00 [scsi_eh_5]
1 S root 92 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [deferwq]
1 S root 130 2 0 60 -20 - 0 worker Mar09 ? 00:00:52 [kworker/1:1H]
1 S root 171 2 0 80 0 - 0 kjourn Mar09 ? 00:00:00 [kjournald]
1 S root 188 2 0 60 -20 - 0 worker Mar09 ? 00:00:00 [kworker/0:1H]
5 S root 208 1 0 80 0 - 877 SyS_ep Mar09 ? 00:00:01 /sbin/udevd --daemon
1 S root 303 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [kpsmoused]
1 S root 323 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [hd-audio0]
1 S root 328 2 0 60 -20 - 0 rescue Mar09 ? 00:00:00 [ttm_swap]
1 S root 400 2 0 80 0 - 0 kjourn Mar09 ? 00:00:00 [kjournald]
1 S root 401 2 0 80 0 - 0 kjourn Mar09 ? 00:00:08 [kjournald]
1 S root 402 2 0 80 0 - 0 kjourn Mar09 ? 00:00:12 [kjournald]
1 S root 403 2 0 80 0 - 0 kjourn Mar09 ? 00:00:00 [kjournald]
1 S root 404 2 0 80 0 - 0 kjourn Mar09 ? 00:00:04 [kjournald]
1 S root 405 2 0 80 0 - 0 kjourn Mar09 ? 00:00:00 [kjournald]
1 S root 444 1 0 80 0 - 523 poll_s Mar09 ? 00:00:03 /usr/sbin/syslogd
5 S root 448 1 0 80 0 - 508 syslog Mar09 ? 00:00:00 /usr/sbin/klogd -c 3 -x
5 S root 648 1 0 80 0 - 518 poll_s Mar09 ? 00:00:00 /usr/sbin/inetd
5 S root 653 1 0 80 0 - 1247 poll_s Mar09 ? 00:00:00 /usr/sbin/sshd
5 S root 658 1 0 80 0 - 1252 poll_s Mar09 ? 00:00:29 /usr/sbin/ntpd -g -p /var/run/ntpd.pid
1 S root 667 1 0 80 0 - 511 poll_s Mar09 ? 00:00:00 /usr/sbin/acpid
5 S 60 680 1 0 80 0 - 828 SyS_ep Mar09 ? 00:00:00 /usr/bin/dbus-daemon --system
5 S root 683 1 0 80 0 - 5434 poll_s Mar09 ? 00:00:00 /usr/sbin/console-kit-daemon
4 S root 751 1 0 80 0 - 6499 poll_s Mar09 ? 00:00:00 /usr/libexec/polkitd --no-debug
5 S nobody 771 1 0 80 0 - 683 poll_s Mar09 ? 00:00:04 /usr/sbin/dnsmasq
4 S root 782 1 0 80 0 - 2053 SyS_ep Mar09 ? 00:00:08 /usr/sbin/cupsd -C /etc/cups/cupsd.conf
1 S root 784 1 0 80 0 - 569 hrtime Mar09 ? 00:00:01 /usr/sbin/crond -l notice
1 S daemon 786 1 0 80 0 - 567 hrtime Mar09 ? 00:00:00 /usr/sbin/atd -b 15 -l 1
5 S root 878 1 0 80 0 - 590 poll_s Mar09 ? 00:00:40 /usr/sbin/gpm -R msc -m /dev/mouse -t imps2
4 S root 888 1 0 80 0 - 570 n_tty_ Mar09 tty3 00:00:00 /sbin/agetty 38400 tty3 linux
4 S root 889 1 0 80 0 - 570 n_tty_ Mar09 tty4 00:00:00 /sbin/agetty 38400 tty4 linux
4 S root 890 1 0 80 0 - 570 n_tty_ Mar09 tty5 00:00:00 /sbin/agetty 38400 tty5 linux
4 S root 891 1 0 80 0 - 570 n_tty_ Mar09 tty6 00:00:00 /sbin/agetty 38400 tty6 linux
4 S root 1032 1 0 80 0 - 9302 poll_s Mar09 ? 00:00:00 /usr/sbin/ModemManager
4 S nobody 1327 648 0 80 0 - 17948 inet_c Mar14 ? 00:00:00 in.identd
4 S root 1351 1 0 80 0 - 6308 poll_s Mar09 ? 00:00:00 /usr/libexec/upowerd
5 S root 1691 1 0 80 0 - 1473 SyS_ep Mar09 ? 00:00:05 /usr/libexec/postfix/master -w
4 S root 2746 1 0 80 0 - 12830 poll_s Mar09 ? 00:02:18 /usr/lib/udisks2/udisksd --no-debug
1 S root 4191 2 0 80 0 - 0 worker 08:16 ? 00:00:01 [kworker/1:1]
5 S apache 6822 26215 0 80 0 - 2994 inet_c Mar11 ? 00:00:00 /usr/sbin/httpd -k start
5 S apache 6823 26215 0 80 0 - 2994 inet_c Mar11 ? 00:00:00 /usr/sbin/httpd -k start
5 S apache 6824 26215 0 80 0 - 2994 inet_c Mar11 ? 00:00:00 /usr/sbin/httpd -k start
4 S root 7132 1 0 80 0 - 570 n_tty_ Mar12 tty2 00:00:00 /sbin/agetty 38400 tty2 linux
4 S postfix 7397 1691 0 80 0 - 1521 SyS_ep Mar19 ? 00:00:00 qmgr -l -t fifo -u
4 S postfix 7460 1691 0 80 0 - 1491 SyS_ep Mar19 ? 00:00:00 tlsmgr -l -t unix -u
1 S root 11555 2 0 80 0 - 0 worker 09:05 ? 00:00:01 [kworker/0:1]
4 S root 12141 24489 0 80 0 - 1404 wait 09:37 pts/3 00:00:00 -su
4 S postfix 13034 1691 0 80 0 - 1489 SyS_ep 10:42 ? 00:00:00 pickup -l -t fifo -u
1 S root 13285 2 0 80 0 - 0 worker 11:06 ? 00:00:00 [kworker/1:2]
0 S root 13291 12141 0 80 0 - 1167 wait 11:07 pts/3 00:00:00 /bin/sh /sbin/installpkg texlive-20130530-i486-2_SBo.tgz
1 S root 13438 2 0 80 0 - 0 worker 11:07 ? 00:00:00 [kworker/u12:1]
1 S root 13448 13291 0 80 0 - 1167 wait 11:08 pts/3 00:00:00 /bin/sh /sbin/installpkg texlive-20130530-i486-2_SBo.tgz
0 S root 13449 13448 0 80 0 - 724 wait 11:08 pts/3 00:00:00 sh install/doinst.sh -install
4 S root 14387 13449 0 80 0 - 3313 n_tty_ 11:08 pts/3 00:00:00 perl /usr/bin/updmap --nohash --syncwithtrees
4 S root 14407 24520 0 80 0 - 1378 n_tty_ 11:10 pts/5 00:00:00 -su
4 S root 14520 24516 0 80 0 - 1402 n_tty_ 11:12 pts/4 00:00:00 -su
4 S postfix 14598 1691 0 80 0 - 1487 SyS_ep 11:13 ? 00:00:00 anvil -l -t unix -u
1 S root 14629 2 0 80 0 - 0 worker 11:15 ? 00:00:00 [kworker/1:0]
0 R rshepard 14650 24488 0 80 0 - 778 - 11:17 pts/2 00:00:00 ps -efl
4 S rshepard 17864 1 0 80 0 - 1380 wait Mar20 tty1 00:00:00 -bash
1 S root 19475 2 0 80 0 - 0 worker Mar11 ? 00:02:07 [kworker/0:0]
0 S rshepard 24397 17864 0 80 0 - 861 wait 05:43 tty1 00:00:00 xinit /home/rshepard/.config/xfce4//xinitrc
4 S root 24398 24397 0 80 0 - 18124 poll_s 05:43 tty7 00:01:28 X :0
0 S rshepard 24403 24397 0 80 0 - 13580 poll_s 05:43 tty1 00:00:00 /usr/bin/xfce4-session
1 S rshepard 24408 24403 0 80 0 - 1139 wait 05:43 tty1 00:00:00 sh /home/rshepard/.config/xfce4//xinitrc
0 S rshepard 24410 24408 0 80 0 - 1400 poll_s 05:43 tty1 00:00:01 xscreensaver -no-splash
1 S rshepard 24414 1 0 80 0 - 964 poll_s 05:43 tty1 00:00:00 /usr/bin/dbus-launch --sh-syntax --exit-with-session /usr/bin/xfce4-session
1 S rshepard 24415 1 0 80 0 - 914 SyS_ep 05:43 ? 00:00:00 /usr/bin/dbus-daemon --fork --print-pid 5 --print-address 7 --session
0 S rshepard 24417 1 0 80 0 - 1515 poll_s 05:43 ? 00:00:00 /usr/lib/xfce4/xfconf/xfconfd
1 S rshepard 24420 1 0 80 0 - 898 poll_s 05:43 ? 00:00:00 /usr/bin/gpg-agent --sh --daemon --enable-ssh-support --write-env-file /home/rshepard/.cache/gpg-agent-info
0 S rshepard 24421 24403 0 80 0 - 11640 poll_s 05:43 tty1 00:00:01 xfwm4 --display :0.0 --sm-client-id 11c0a83701000111750249100000150190000
0 S rshepard 24424 24403 0 80 0 - 42355 poll_s 05:43 tty1 00:00:06 xfce4-panel --sm-client-id 2db585aa9-8ffb-4102-baa5-06f2c29f7824
1 S rshepard 24426 1 0 80 0 - 14200 poll_s 05:43 ? 00:00:00 xfsettingsd --display :0.0 --sm-client-id 2621b9250-7c4a-4dbd-ab13-d52d0e74e989
0 S rshepard 24427 24403 0 80 0 - 13975 poll_s 05:43 tty1 00:00:00 xfdesktop --display :0.0 --sm-client-id 28c65c1b4-b146-4354-a8c4-d064e0d34e93
0 S rshepard 24432 1 0 80 0 - 6353 poll_s 05:43 ? 00:00:00 /usr/libexec/gvfsd
0 S rshepard 24436 1 0 80 0 - 10571 futex_ 05:43 ? 00:00:00 /usr/libexec//gvfsd-fuse -f /home/rshepard/.gvfs
0 S rshepard 24460 1 0 80 0 - 19473 poll_s 05:43 tty1 00:00:00 nm-applet
0 S rshepard 24462 1 0 80 0 - 3446 SyS_ep 05:43 tty1 00:00:00 urxvt -bg #0b293b -fg lightgrey -sb -cr yellow -pr yellow -fn 10x20 -geometry 75x25 -ls -si -sk -sw -sr -sl 1024 -n urvxt
0 S rshepard 24464 1 0 80 0 - 6819 SyS_ep 05:43 tty1 00:00:00 urxvt -bg #0b293b -fg lightgrey -sb -cr yellow -pr yellow -fn 10x20 -geometry 75x25 -ls -si -sk -sw -sr -sl 1024 -n urvxt
0 S rshepard 24466 1 0 80 0 - 10828 SyS_ep 05:43 tty1 00:00:03 urxvt -fn 10x20 -geometry 110x40+180+20 -fg white -bg black -cr red -e alpine
0 S rshepard 24468 1 0 80 0 - 3541 SyS_ep 05:43 tty1 00:00:00 urxvt -bg #0b293b -fg lightgrey -sb -cr yellow -pr yellow -fn 10x20 -geometry 75x25 -ls -si -sk -sw -sr -sl 1024 -n urvxt
0 S rshepard 24470 1 0 80 0 - 7072 SyS_ep 05:43 tty1 00:00:00 urxvt -bg #0b293b -fg lightgrey -sb -cr yellow -pr yellow -fn 10x20 -geometry 75x25 -ls -si -sk -sw -sr -sl 1024 -n urvxt
0 S rshepard 24472 1 0 80 0 - 39734 poll_s 05:43 tty1 00:00:25 jpilot
0 S rshepard 24474 1 1 80 0 - 207530 poll_s 05:43 tty1 00:06:36 firefox
1 S rshepard 24475 1 0 80 0 - 16683 poll_s 05:43 ? 00:00:00 xfce4-volumed
0 S rshepard 24476 24424 0 80 0 - 36236 poll_s 05:43 tty1 00:00:00 /usr/lib/xfce4/panel-plugins/xfce4-brightness-plugin 11 16777251 xfce4-brightness-plugin Brightness plugin Control your LCD brightness
0 S rshepard 24480 24424 0 80 0 - 38927 poll_s 05:43 tty1 00:00:00 /usr/lib/xfce4/panel/wrapper /usr/lib/xfce4/panel/plugins/libactions.so 13 16777252 actions Action Buttons Log out, lock or other system actions
0 S rshepard 24487 24466 0 80 0 - 4127 poll_s 05:43 pts/1 00:00:14 alpine
0 S rshepard 24488 24468 0 80 0 - 1441 wait 05:43 pts/2 00:00:00 -bash
0 S rshepard 24489 24464 0 80 0 - 1400 wait 05:43 pts/3 00:00:00 -bash
0 S rshepard 24516 24462 0 80 0 - 1403 wait 05:43 pts/4 00:00:00 -bash
0 S rshepard 24520 24470 0 80 0 - 1403 wait 05:43 pts/5 00:00:00 -bash
0 S rshepard 24613 1 0 80 0 - 1680 poll_s 05:43 ? 00:00:00 /usr/libexec/gconfd-2
0 S rshepard 24719 1 0 80 0 - 970 hrtime 05:43 tty1 00:00:08 /usr/local/bin/asclock
0 S rshepard 24751 1 0 80 0 - 92635 poll_s 05:43 tty1 00:00:06 /home/rshepard/.dropbox-dist/dropbox /newerversion
0 S rshepard 24782 24474 0 80 0 - 31344 poll_s 05:43 tty1 00:00:00 /usr/lib/firefox-24.3.0/plugin-container /home/rshepard/.mozilla/plugins/libflashplayer.so -greomni /usr/lib/firefox-24.3.0/omni.ja -appomni /usr/lib/firefox-24.3.0/browser/omni.ja -appdir /usr/lib/firefox-24.3.0/browser 24474 plugin
1 S root 25178 2 0 80 0 - 0 worker Mar17 ? 00:00:10 [kworker/u12:2]
1 S root 26215 1 0 80 0 - 2994 poll_s Mar10 ? 00:00:17 /usr/sbin/httpd -k start
5 S apache 26216 26215 0 80 0 - 2994 inet_c Mar10 ? 00:00:00 /usr/sbin/httpd -k start
5 S apache 26217 26215 0 80 0 - 3027 inet_c Mar10 ? 00:00:00 /usr/sbin/httpd -k start
5 S apache 26218 26215 0 80 0 - 3027 inet_c Mar10 ? 00:00:00 /usr/sbin/httpd -k start
5 S apache 26219 26215 0 80 0 - 3027 inet_c Mar10 ? 00:00:00 /usr/sbin/httpd -k start
5 S apache 26220 26215 0 80 0 - 2994 inet_c Mar10 ? 00:00:00 /usr/sbin/httpd -k start
0 S rshepard 27172 1 0 80 0 - 6663 poll_s 08:07 ? 00:00:00 /usr/libexec/gvfs-udisks2-volume-monitor
0 S rshepard 27176 1 0 80 0 - 6158 poll_s 08:07 ? 00:00:00 /usr/libexec/gvfs-mtp-volume-monitor
0 S rshepard 27180 1 0 80 0 - 6429 poll_s 08:07 ? 00:00:00 /usr/libexec/gvfs-gphoto2-volume-monitor
0 S rshepard 27205 1 0 80 0 - 3875 poll_s 08:07 ? 00:00:00 /usr/libexec/gvfsd-metadata
More information about the SlackBuilds-users
mailing list